Depending on the type of subscription plan you have, certain BrightLocal tools will be available to you. Here's a quick breakdown of what tools are included in each plan:
BrightLocal Tool | Track | Manage | Grow |
Local Rank Tracker | ✅ | ✅ | ✅ |
Local Search Grid | ✅ | ✅ | ✅ |
Citation Tracker | ✅ | ✅ | ✅ |
GBP Audit | ✅ | ✅ | ✅ |
Local Search Audit | ✅ | ✅ | ✅ |
Active Sync | ✅ | ✅ | |
Citation Builder | Pay-as-you-go | Pay-as-you-go | Pay-as-you-go |
Google Business Profile Posting | ✅ | ✅ | |
Monitor Reviews | ✅ | ||
Get Reviews | ✅ | ||
Showcase Reviews | ✅ | ||
White-labeling | ✅ | ✅ | ✅ |
Agency Lead Generator | ✅ | ✅ | ✅ |
Email Support | ✅ | ✅ | ✅ |
Live Chat | ✅ | ✅ | ✅ |
Help Centre | ✅ | ✅ | ✅ |
Phone Support | |||
Dedicated Account Manager | |||
Managed Onboarding |
Ad-hoc Report Runs
Ad-hoc Report Runs are a type of BrightLocal currency. You need Ad-hoc Report Runs to manually run reports; 1 Ad-hoc Report Run per "report run".
Active Location Allowance
The number of Locations that you have determines the number of Ad-hoc Report Runs you have at your disposal each month. These allowances don’t roll over to the next month if unused. You can buy more Ad-hoc Report Runs either as a one-off or reoccurring purchase. You can purchase additional Ad-hoc Report Runs here.
1 Location | 3 Ad-hoc Report Runs |
2-5 Locations | 5 Ad-hoc Report Runs |
6-10 Locations | 10 Ad-hoc Report Runs |
11-20 Locations | 20 Ad-hoc Report Runs |
21-30 Locations | 30 Ad-hoc Report Runs |
31-40 Locations | 40 Ad-hoc Report Runs |
41-50 Locations | 50 Ad-hoc Report Runs |
Comments
0 comments
Please sign in to leave a comment.