Our prices start from just $39 per month. We offer three subscription plans, and the cost for each is determined by the number of active locations you would like to set in your account. What is an active location?
BrightLocal offers Track, Manage, and Grow plans priced by location count, with discounted annual billing available at around 25%.
Below are the monthly costs of each of our plans:
Track
| Locations | Monthly |
| 1 | $39 |
| 2-5 | $59 |
| 6-10 | $79 |
| 11-20 | $99 |
| 21-30 | $149 |
| 31-40 | $199 |
| 41-50 | $249 |
| 51-60 | $299 |
| 61-70 | $349 |
| 71-80 | $399 |
| 81-90 | $449 |
| 91-100 | $499 |
Manage
| Locations | Monthly |
| 1 | $49 |
| 2-5 | $69 |
| 6-10 | $99 |
| 11-20 | $139 |
| 21-30 | $209 |
| 31-40 | $279 |
| 41-50 | $349 |
| 51-60 | $419 |
| 61-70 | $489 |
| 71-80 | $559 |
| 81-90 | $629 |
| 91-100 | $699 |
Grow
| Locations | Monthly |
| 1 | $59 |
| 2-5 | $79 |
| 6-10 | $119 |
| 11-20 | $179 |
| 21-30 | $269 |
| 31-40 | $359 |
| 41-50 | $449 |
| 51-60 | $539 |
| 61-70 | $629 |
| 71-80 | $719 |
| 81-90 | $809 |
| 91-100 | $899 |
For a full list of each plan and its features, take a look at our Pricing page.
If you feel you need more than our standard packages, we can build custom packages to meet your specific requirements. Check out our Enterprise options.
Our Citation Builder service can be accessed for a one-off fee per campaign / location. Find out more on our prices and how this works here.
Comments
0 comments
Please sign in to leave a comment.